Presented below is a chart showing the number of consumer bankruptcies and proposals filed in Brantford, Ontario in 2007 and 2006 as compiled by the Office of the Superintendent of Bankruptcy; full details availabe on their web site. As the chart indicates, the insolvency rate is increasing in Brantford faster than it is increasing in Ontario, and in Canada.
|
2007
|
|||
| Bankruptcies | Proposals | Total | |
| Brantford | 384 | 112 | 496 |
| Ontario | 31,409 | 11,025 | 42,434 |
| Canada | 79,796 | 19,486 | 99,282 |
|
2006
|
|||
| Bankruptcies | Proposals | Total | |
| Brantford | 341 | 100 | 441 |
| Ontario | 29,851 | 9,381 | 39,232 |
| Canada | 79,218 | 17,619 | 96,837 |
|
Change
|
|||
| Bankruptcies | Proposals | Total | |
| Brantford | -13% | 12% | 12% |
| Ontario | 5.2% | 17.5% | 8.2% |
| Canada | 0.7% | 10.6% | 2.5% |
As the above chart indicates, the bankruptcy rate in Canada in 2004 was relatively unchanged.
Chart assembled from sources believed to be accurate; please review the source noted above for complete results. For further information, please contact us.


